Filter results using the options below
Land Area: iSmall land area: < 200,000km2
Large land area: > 200,000km2
Source: World Bank Data
Small land area: < 200,000km2
Large land area: > 200,000km2
Source: World Bank Data
Region: iSource: World Bank Data
Source: World Bank Data
or
Economic Group: iAU55 - African Union
EU27 - European Union
G7 - Group of 7
G20 - Group of 20 (does not include EU27 and AU55 organizations, as ranking is based on individual markets)
GCC - Gulf Cooperation Council
OECD - Organisation for Economic Co-operation and Development
AU55 - African Union
EU27 - European Union
G7 - Group of 7
G20 - Group of 20 (does not include EU27 and AU55 organizations, as ranking is based on individual markets)
GCC - Gulf Cooperation Council
OECD - Organisation for Economic Co-operation and Development
Income Level: iGross national income per capita
High income: > $14,005
Upper middle income: $4,515 -$14,005
Lower middle income: $1,145 - $4,515
Low income: < $1,145
Source: World Bank Data
Gross national income per capita
High income: > $14,005
Upper middle income: $4,515 -$14,005
Lower middle income: $1,145 - $4,515
Low income: < $1,145
Source: World Bank Data
Table shows:
Rank ValueCountry | Overall Rank | 4G/5G Availability | Excellent Consistent Quality | 4G Download Speed | 5G Download Speed |
---|---|---|---|---|---|
South Korea | 1 | 1 | 7 | 5 | 1 |
Finland | 2 | 4 | 1 | 6 | 18 |
Denmark | 3 | 9 | 2 | 2 | 14 |
Norway | 4 | 5 | 6 | 1 | 30 |
Netherlands | 5 | 11 | 4 | 3 | 35 |
Iceland | 6 | 16 | 23 | 4 | 4 |
Sweden | 6 | 10 | 5 | 12 | 44 |
Taiwan | 8 | 2 | 25 | 21 | 19 |
Slovenia | 9 | 25 | 10 | 17 | 16 |
Singapore | 10 | 6 | 29 | 32 | 12 |
Luxembourg | 11 | 26 | 8 | 8 | 39 |
Bulgaria | 12 | 40 | 14 | 7 | 9 |
Australia | 13 | 7 | 22 | 28 | 41 |
Lithuania | 14 | 31 | 12 | 10 | 32 |
Austria | 15 | 22 | 9 | 20 | 52 |
Switzerland | 16 | 23 | 21 | 13 | 37 |
Japan | 17 | 8 | 20 | 34 | 49 |
N. Macedonia | 18 | 43 | 18 | 14 | 7 |
Estonia | 19 | 28 | 16 | 18 | 38 |
USA | 20 | 3 | 34 | 40 | 36 |
Croatia | 21 | 42 | 13 | 15 | 27 |
Slovakia | 22 | 34 | 3 | 35 | 45 |
Canada | 23 | 18 | 30 | 11 | 48 |
Latvia | 24 | 30 | 19 | 23 | 40 |
Serbia | 25 | 51 | 11 | 19 | – |
Portugal | 26 | 20 | 38 | 26 | 22 |
Bahrain | 27 | 29 | 37 | 37 | 10 |
Hungary | 27 | 14 | 27 | 36 | 61 |
France | 29 | 50 | 24 | 9 | 26 |
Belgium | 30 | 37 | 15 | 30 | 50 |
Germany | 31 | 15 | 35 | 39 | 57 |
Czechia | 32 | 27 | 28 | 47 | 63 |
New Zealand | 33 | 47 | 49 | 22 | 8 |
Romania | 34 | 36 | 26 | 45 | 56 |
Kuwait | 35 | 12 | 61 | 60 | 21 |
Poland | 36 | 45 | 31 | 44 | 34 |
Brunei | 37 | 80 | 17 | 16 | 28 |
Greece | 38 | 32 | 43 | 41 | 51 |
Malaysia | 38 | 13 | 62 | 68 | 24 |
Italy | 40 | 35 | 33 | 55 | 54 |
Hong Kong | 41 | 19 | 51 | 59 | 53 |
Georgia | 42 | 48 | 59 | 29 | 13 |
Oman | 43 | 46 | 53 | 38 | 25 |
Vietnam | 44 | 58 | 44 | 31 | – |
Uruguay | 45 | 57 | 46 | 54 | 11 |
Türkiye | 46 | 53 | 40 | 46 | – |
Spain | 47 | 44 | 41 | 69 | 43 |
United Kingdom | 48 | 33 | 47 | 64 | 62 |
United Arab Emirates | 49 | 41 | 72 | 48 | 15 |
Albania | 50 | 88 | 32 | 25 | – |
Ireland | 51 | 54 | 39 | 57 | 55 |
Maldives | 52 | 72 | 48 | 33 | 29 |
Guatemala | 53 | 56 | 57 | 71 | 6 |
Qatar | 54 | 63 | 76 | 24 | 2 |
India | 55 | 17 | 68 | 106 | 31 |
Puerto Rico | 55 | 24 | 52 | 95 | 60 |
Saudi Arabia | 57 | 39 | 74 | 70 | 23 |
Indonesia | 58 | 21 | 54 | 86 | – |
Israel | 59 | 60 | 69 | 51 | 20 |
South Africa | 60 | 55 | 63 | 52 | 42 |
Jordan | 61 | 82 | 45 | 76 | 5 |
Brazil | 62 | 83 | 55 | 61 | 3 |
Thailand | 63 | 38 | 56 | 91 | 64 |
Moldova | 64 | 101 | 36 | 42 | – |
Azerbaijan | 65 | 81 | 78 | 27 | – |
Ukraine | 66 | 86 | 42 | 62 | – |
Argentina | 67 | 68 | 58 | 67 | – |
Armenia | 68 | 89 | 60 | 53 | – |
Chile | 68 | 62 | 67 | 87 | 59 |
El Salvador | 70 | 75 | 66 | 75 | – |
Bosnia and Herzegovina | 71 | 90 | 50 | 78 | – |
Peru | 71 | 66 | 70 | 82 | – |
Cambodia | 73 | 52 | 71 | 96 | – |
Trinidad and Tobago | 73 | 112 | 64 | 43 | – |
Philippines | 75 | 59 | 87 | 90 | 58 |
Russia | 76 | 67 | 73 | 85 | – |
Honduras | 77 | 98 | 84 | 56 | – |
Kazakhstan | 77 | 74 | 108 | 79 | 33 |
Lebanon | 77 | 85 | 90 | 63 | – |
Jamaica | 80 | 96 | 85 | 58 | – |
Mexico | 81 | 77 | 114 | 50 | 47 |
Dominican Republic | 82 | 97 | 93 | 89 | 17 |
Panama | 82 | 69 | 82 | 92 | – |
Bangladesh | 84 | 73 | 91 | 83 | – |
Kyrgyzstan | 85 | 49 | 120 | 81 | – |
Paraguay | 85 | 71 | 77 | 102 | – |
Tunisia | 85 | 111 | 65 | 74 | – |
Sri Lanka | 88 | 65 | 80 | 108 | – |
Costa Rica | 89 | 102 | 86 | 66 | – |
Kenya | 90 | 79 | 95 | 84 | – |
Colombia | 91 | 61 | 88 | 111 | – |
Laos | 92 | 70 | 105 | 88 | – |
Iraq | 93 | 122 | 94 | 49 | – |
Myanmar | 93 | 64 | 103 | 98 | – |
Madagascar | 95 | 106 | 97 | 65 | – |
Morocco | 96 | 99 | 99 | 72 | – |
Egypt | 97 | 84 | 83 | 105 | – |
Nicaragua | 98 | 103 | 75 | 101 | – |
Iran | 99 | 78 | 124 | 93 | – |
Bolivia | 100 | 92 | 92 | 112 | – |
Algeria | 101 | 95 | 100 | 104 | – |
Namibia | 101 | 121 | 81 | 97 | – |
Senegal | 103 | 94 | 98 | 110 | – |
Ecuador | 104 | 119 | 104 | 80 | – |
Nigeria | 105 | 100 | 121 | 120 | 46 |
Burkina Faso | 106 | 93 | 118 | 94 | – |
Nepal | 106 | 91 | 89 | 125 | – |
Belarus | 108 | 132 | 79 | 99 | – |
Pakistan | 108 | 76 | 115 | 119 | – |
Mali | 110 | 110 | 126 | 77 | – |
Uzbekistan | 111 | 87 | 110 | 117 | – |
Papua New Guinea | 112 | 108 | 109 | 109 | – |
Tanzania | 113 | 116 | 106 | 107 | – |
Libya | 114 | 115 | 96 | 121 | – |
Zimbabwe | 115 | 104 | 117 | 114 | – |
Mozambique | 116 | 107 | 102 | 127 | – |
Turkmenistan | 117 | 134 | 132 | 73 | – |
Uganda | 117 | 123 | 116 | 100 | – |
DR Congo | 119 | 109 | 107 | 124 | – |
Mauritania | 119 | 113 | 111 | 116 | – |
Venezuela | 121 | 126 | 112 | 103 | – |
Zambia | 122 | 105 | 113 | 128 | – |
Malawi | 123 | 124 | 101 | 126 | – |
Angola | 124 | 127 | 119 | 115 | – |
Ghana | 124 | 125 | 123 | 113 | – |
Somalia | 126 | 117 | 130 | 118 | – |
Cameroon | 127 | 114 | 133 | 122 | – |
Haiti | 128 | 118 | 125 | 134 | – |
Sudan | 129 | 120 | 128 | 131 | – |
Syria | 130 | 130 | 122 | 130 | – |
Ethiopia | 131 | 128 | 134 | 123 | – |
Guinea | 131 | 129 | 127 | 129 | – |
Yemen | 133 | 133 | 129 | 132 | – |
Tajikistan | 134 | 131 | 131 | 133 | – |
Country | Overall Rank | 4G/5G Availability | Excellent Consistent Quality | 4G Download Speed | 5G Download Speed |
---|---|---|---|---|---|
South Korea | 2 | 2 | 13 | 4 | 1 |
Finland | 3 | 5 | 1 | 8 | 23 |
Denmark | 1 | 7 | 2 | 2 | 11 |
Norway | 4 | 3 | 7 | 1 | 28 |
Netherlands | 5 | 9 | 8 | 3 | 36 |
Iceland | 8 | 19 | 29 | 6 | 6 |
Sweden | 6 | 11 | 3 | 10 | 37 |
Taiwan | 7 | 4 | 25 | 21 | 26 |
Slovenia | 11 | 29 | 10 | 22 | 21 |
Singapore | 15 | 10 | 33 | 34 | 13 |
Luxembourg | 9 | 33 | 5 | 7 | 34 |
Bulgaria | 12 | 42 | 15 | 5 | 7 |
Australia | 17 | 8 | 26 | 26 | 41 |
Lithuania | 15 | 25 | 28 | 13 | 14 |
Austria | 19 | 24 | 18 | 18 | 51 |
Switzerland | 18 | 21 | 23 | 15 | 38 |
Japan | 20 | 6 | 27 | 35 | 53 |
N. Macedonia | 9 | 27 | 19 | 16 | 9 |
Estonia | 13 | 26 | 14 | 12 | 35 |
USA | 14 | 1 | 22 | 42 | 42 |
Croatia | 21 | 45 | 12 | 17 | 25 |
Slovakia | 23 | 34 | 4 | 38 | 48 |
Canada | 23 | 18 | 31 | 14 | 50 |
Latvia | 33 | 47 | 21 | 29 | 39 |
Serbia | 27 | 55 | 11 | 19 | – |
Portugal | 22 | 20 | 34 | 25 | 24 |
Bahrain | 32 | 32 | 39 | 39 | 12 |
Hungary | 28 | 14 | 24 | 36 | 60 |
France | 25 | 46 | 17 | 11 | 27 |
Belgium | 29 | 36 | 20 | 24 | 44 |
Germany | 31 | 15 | 37 | 32 | 55 |
Czechia | 30 | 30 | 9 | 44 | 62 |
New Zealand | 35 | 41 | 56 | 23 | 4 |
Romania | 40 | 40 | 30 | 47 | 58 |
Kuwait | 34 | 12 | 64 | 53 | 15 |
Poland | 39 | 48 | 32 | 43 | 40 |
Brunei | 25 | 49 | 6 | 9 | 45 |
Greece | 36 | 28 | 41 | 40 | 52 |
Malaysia | 36 | 13 | 58 | 66 | 22 |
Italy | 42 | 37 | 36 | 54 | 49 |
Hong Kong | 41 | 16 | 54 | 52 | 54 |
Georgia | 49 | 53 | 61 | 41 | 17 |
Oman | 46 | 52 | 49 | 37 | 30 |
Vietnam | 45 | 62 | 40 | 31 | – |
Uruguay | 44 | 54 | 46 | 55 | 8 |
Türkiye | 51 | 56 | 42 | 46 | – |
Spain | 43 | 39 | 35 | 62 | 43 |
United Kingdom | 47 | 31 | 44 | 60 | 61 |
United Arab Emirates | 50 | 44 | 69 | 45 | 16 |
Albania | 38 | 80 | 16 | 20 | – |
Ireland | 48 | 50 | 38 | 50 | 47 |
Maldives | 60 | 78 | 53 | 30 | 33 |
Guatemala | 55 | 65 | 50 | 68 | 5 |
Qatar | 54 | 60 | 76 | 27 | 2 |
India | 56 | 23 | 63 | 108 | 29 |
Puerto Rico | 52 | 22 | 51 | 89 | 59 |
Saudi Arabia | 53 | 35 | 75 | 57 | 20 |
Indonesia | 58 | 17 | 52 | 88 | – |
Israel | 59 | 61 | 67 | 48 | 19 |
South Africa | 64 | 57 | 68 | 81 | 32 |
Jordan | 61 | 74 | 48 | 74 | 10 |
Brazil | 57 | 81 | 45 | 56 | 3 |
Thailand | 63 | 38 | 60 | 93 | 63 |
Moldova | 62 | 99 | 43 | 33 | – |
Azerbaijan | 65 | 83 | 77 | 28 | – |
Ukraine | 69 | 89 | 47 | 69 | – |
Argentina | 66 | 68 | 57 | 65 | – |
Armenia | 68 | 92 | 62 | 49 | – |
Chile | 67 | 59 | 65 | 84 | 57 |
El Salvador | 70 | 82 | 59 | 75 | – |
Bosnia and Herzegovina | 75 | 93 | 55 | 79 | – |
Peru | 74 | 67 | 74 | 85 | – |
Cambodia | 72 | 51 | 73 | 99 | – |
Trinidad and Tobago | 80 | 112 | 72 | 61 | – |
Philippines | 71 | 58 | 85 | 96 | 56 |
Russia | 75 | 71 | 70 | 86 | – |
Honduras | 83 | 101 | 84 | 64 | – |
Kazakhstan | 72 | 70 | 102 | 71 | 31 |
Lebanon | 88 | 95 | 94 | 70 | – |
Jamaica | 92 | 114 | 82 | 76 | – |
Mexico | 78 | 79 | 110 | 51 | 46 |
Dominican Republic | 81 | 105 | 89 | 87 | 18 |
Panama | 79 | 69 | 80 | 95 | – |
Bangladesh | 83 | 75 | 91 | 83 | – |
Kyrgyzstan | 77 | 43 | 118 | 73 | – |
Paraguay | 82 | 73 | 71 | 103 | – |
Tunisia | 87 | 108 | 66 | 82 | – |
Sri Lanka | 97 | 66 | 97 | 116 | – |
Costa Rica | 86 | 100 | 87 | 67 | – |
Kenya | 98 | 85 | 99 | 97 | – |
Colombia | 89 | 63 | 90 | 113 | – |
Laos | 95 | 72 | 104 | 101 | – |
Iraq | 94 | 124 | 92 | 59 | – |
Myanmar | 90 | 64 | 111 | 92 | – |
Madagascar | 91 | 107 | 103 | 58 | – |
Morocco | 85 | 96 | 93 | 63 | – |
Egypt | 93 | 84 | 83 | 106 | – |
Nicaragua | 101 | 109 | 78 | 102 | – |
Iran | 103 | 77 | 126 | 94 | – |
Bolivia | 100 | 86 | 86 | 115 | – |
Algeria | 105 | 91 | 101 | 109 | – |
Namibia | 96 | 125 | 81 | 72 | – |
Senegal | 102 | 110 | 95 | 91 | – |
Ecuador | 114 | 122 | 116 | 100 | – |
Nigeria | 117 | 103 | 121 | 118 | – |
Burkina Faso | 104 | 87 | 123 | 90 | – |
Nepal | 106 | 94 | 88 | 121 | – |
Belarus | 110 | 132 | 79 | 98 | – |
Pakistan | 109 | 76 | 115 | 117 | – |
Mali | 107 | 102 | 125 | 78 | – |
Uzbekistan | 107 | 88 | 98 | 119 | – |
Papua New Guinea | 113 | 104 | 109 | 120 | – |
Tanzania | 117 | 126 | 112 | 104 | – |
Libya | 114 | 117 | 96 | 125 | – |
Zimbabwe | 99 | 90 | 114 | 80 | – |
Mozambique | 117 | 106 | 107 | 129 | – |
Turkmenistan | 120 | 134 | 132 | 77 | – |
Uganda | 124 | 121 | 119 | 114 | – |
DR Congo | 120 | 111 | 106 | 126 | – |
Mauritania | 111 | 97 | 108 | 107 | – |
Venezuela | 123 | 128 | 117 | 105 | – |
Zambia | 124 | 119 | 113 | 122 | – |
Malawi | 112 | 120 | 100 | 110 | – |
Angola | 122 | 118 | 105 | 123 | – |
Ghana | 126 | 127 | 120 | 111 | – |
Somalia | 116 | 98 | 130 | 112 | – |
Cameroon | 130 | 116 | 133 | 128 | – |
Haiti | 127 | 113 | 124 | 134 | – |
Sudan | 129 | 115 | 129 | 131 | – |
Syria | 131 | 131 | 122 | 130 | – |
Ethiopia | 132 | 129 | 134 | 127 | – |
Guinea | 128 | 123 | 127 | 124 | – |
Yemen | 134 | 133 | 131 | 132 | – |
Tajikistan | 133 | 130 | 128 | 133 | – |
Y-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank ValueY-axis shows:
Global Rank Value